Ensure High Protein Drink 8 oz Cans, Case of 24
mountainside-healthcare
Regular price
$0.00
Sale
Ensure HP is a high protein, low calorie supplement drink. Ensure HP is a complete source of balanced nutritional vitamins and minerals. 12 grams of protein per 8 ounce can. Lactose and gluten free. Kosher.
Features:
- High protein content
- Excellent source of vitamins and minerals
- Kosher
- 100% Lactose and gluten free
Manufacture: Abbott Nutrition
Product Numbers: 52100 Homemade Vannilla, 52098 Creamy Milk Chocolate, 52104 Wild Berry
Ingredients:
Ensure High Protein Homemade Vanilla:
Water, Sugar (Sucrose), Corn Maltodextrin, Calcium & Sodium Caseinates, Soy Oil, Soy Protein Isolate, Corn Oil, Potassium Citrate, Canola Oil, Calcium Phosphate, Sodium Citrate, Magnesium Chloride, Magnesium Phosphate, Artificial Flavor, Salt (Sodium Chloride), Soy Lecithin, Choline Chloride, Ascorbic Acid, Carrageenan, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Gellan Gum, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Cyanocobalamin. Contains milk and soy ingredients.
Ensure High Protein Creamy Milk Chocolate:
Water, Sugar (Sucrose), Calcium & Sodium Caseinates, Corn Maltodextrin, Soy Oil, Soy Protein Isolate, Cocoa Powder (Processed with Alkali), Corn Oil, Potassium Citrate, Canola Oil, Calcium Phosphate, Sodium Citrate, Magnesium Chloride, Magnesium Phosphate, Salt (Sodium Chloride), Soy Lecithin, Natural & Artificial Flavor, Choline Chloride, Ascorbic Acid, Carrageenan, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Gellan Gum, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Cyanocobalamin. Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL) | ||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL: 0.97 | ||
Protein, % Cal: 21 | ||
Carbohydrate, % Cal: 55 | ||
Fat, % Cal: 24 | ||
Total Cal:g Nitrogen: 120:1 | ||
Nonprotein Cal:g Nitrogen: 93:1 | ||
Osmolality, mOsm/kg H2O: 610 | ||
Viscosity: Thin (Room Temperature and Chilled) | ||
Nutrient Data | ||
Energy, Cal: 230 | ||
Protein, g: 12 | ||
Carbohydrate, g: 31 | ||
Dietary Fiber, g: 0 | ||
Sugars, g: 19 | ||
Fat, g: 6 | ||
Saturated Fat, g: 1 | ||
Trans Fat, g: 0 | ||
Polyunsaturated Fat, g: 3 | ||
Monounsaturated Fat, g: 2 | ||
Cholesterol, mg: <5 | ||
Renal Solute Load, mOsm/L: 440 | ||
Water, g/mL/cc: 203 | ||
Vitamins | ||
Vitamin A, IU: 1250 | 25 | |
Vitamin D, IU: 100 | 25 | |
Vitamin E, IU: 12 | 40 | |
Vitamin K, mcg: 20 | 25 | |
Vitamin C, mg: 30 | 50 | |
Folic Acid, mcg: 100 | 25 | |
Thiamin (Vitamin B1), mg: 0.38 | 25 | |
Riboflavin (Vitamin B2), mg: 0.43 | 25 | |
Vitamin B6, mg: 0.50 | 25 | |
Vitamin B12, mcg: 1.5 | 25 | |
Niacin, mg: 5.0 | 25 | |
Choline, mg: 100 | 20 | |
Biotin, mcg: 75 | 25 | |
Pantothenic Acid, mg: 2.5 | 25 | |
Minerals | ||
Sodium, mg: 290 | 12 | |
Sodium, mEq: 12.6 | ||
Potassium, mg: 500 | 14 | |
Potassium, mEq: 12.8 | ||
Chloride, mg: 375 | 10 | |
Chloride, mEq: 10.6 | ||
Calcium, mg: 300 | 30 | |
Phosphorus, mg: 250 | 25 | |
Magnesium, mg: 100 | 25 | |
Iodine, mcg: 38 | 25 | |
Manganese, mg: 1.2 | 60 | |
Copper, mg: 0.50 | 25 | |
Zinc, mg: 5.7 | 40 | |
Iron, mg: 4.5 | 25 | |
Selenium, mcg: 18 | 25 | |
Chromium, mcg: 30 | 25 | |
Molybdenum, mcg: 38 | 50 | |
* RDI percentages for adults and children 4 or more years of age. |
Creamy Milk Chocolate Ready to Drink
- Ensure High Protein Ready-to-Drink Creamy Milk Chocolate Institutional / 8-fl-oz Can / Case of 24
Serving Size: 8 fl oz (237 mL) | ||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL: 0.97 | ||
Protein, % Cal: 21 | ||
Carbohydrate, % Cal: 55 | ||
Fat, % Cal: 24 |